2 separate games ($73 SCORE) & ($61 TIME)
THE WINNERS TABLE…
| | | | | | |
---|
SuperBowl LVIII | 2/11/24 | | From $61 time game | From $73 square | From $73 square | From $73 square |
Game Score | Time of scoring | Time of possession | Time game wins $1/sec | winning square $1/sec | The +2 score wins .50/sec | The -2 score wins .50/sec |
KC 0--SF 0 | 15:00 (1) | 15:12 (912 sec) | Goes to Final score game | Goes to Final score game | Goes to Final score game | Goes to Final score game |
KC 0--SF 3 | 14:48 (2) | 10:25 (625 sec) | Waz & Bev $625 | Sammy & Mason $625 | Tom & Joanie $312.50 | Evan Mayer $312.50 |
KC 0--SF 10 | 4:23 (2) | 4:03 (243 sec) | Doug & Erica $243 | Matt Quinn $243 | Joan Freed $121.50 | Terri Montanez $121.50 |
KC 3--SF 10 | 0:20 (2) | 10:19 (619 sec) | Sammy & Mason $619 | Mike Redmond $619 | John Spicci $309.50 | Waz & Bev $309.50 |
KC 6--SF 10 | 5:01 (3) | 2:33 (153 sec) | Jimmy Mack $153 | Jose & Jay $153 | Craig Futterman $76.50 | Aaron & Allison $76.50 |
KC 13--SF 10 | 2:28 (3) | 6:06 (366 sec) | Ball Bar Tab $366 | Mike Redmond $366 | John Spicci $183 | Waz & Bev $183 |
KC 13--SF 16 | 11:22 (4) | 5:36 (336 sec) | Mark Molina $336 | Parlay Boys $336 | Mike Ramaglia $168 | Shel Silber $168 |
KC 16--SF 16 | 5:46 (4) | 3:53 (233 sec) | Aaron & Allison $233 | Kyle Freed $233 | Terri Montanez $116.50 | Sal Grauso $116.50 |
KC 16--SF 19 | 1:53 (4) | 1:50 (110 sec) | Moe $110 | Joe Anzevano $110 | Evan Mayer $55 | Mark Lieberman $55 |
KC 19--SF 19 | 0:03 (4) | 0:03 (3 sec) | Tony Williams $3 | Kevin Mullaly $3 | Robert Gerecht $1.50 | Bob Strout $1.50 |
OVERTIME | | | | | | |
KC 19--SF 22 | 7:22 (ot) | NO PAYOUT | | | | |
KC 25--SF 22 | 0:03 (ot) | Fwd 0-0 (912 sec) | Tony Williams $912 | John Spicci $912 | Sonny (Terri) $456 | Mike Redmond $456 |
| | | | | | |
| | Total payout $8280 | 3600 sec x $1= $3600 | 3600 sec x $1= $3600 | 3600 sec x .50= $1800 | 3600 sec x .50= $1800 |
WordPress Tables Plugin
both games paid on length of time you have winning spot
see rules below grids..
| | | | | | | | | | | |
---|
Cost $73 | | SB LVIII | 2/11/24 | | | THE | SCORE | SQUARES | | | |
Payout | winner $1/sec | (+2) score .50/sec | (-2) score .50/sec | | | | | | | | |
| | | | C | H | I | E | F | S | | |
| | 3 | 0 | 2 | 6 | 4 | 5 | 1 | 8 | 7 | 9 |
| 2 | Linda Blank | Doug & Erica | Joan Freed | Tom & Joanie | JAS Dinner | John Spicci | Ryan Fierro | Craig Futterman | Aaron & Jon | Greg Koppel |
| 6 | Parlay Boys | Jeff Kleintop | Steve Epstein | Kyle Freed | Mike Parker | Anthony del Valle | Mike Rosenberg | Doug & Erica | Kevin Mullaly | Brian Hayduk |
N | 8 | Sammy & Mason | Bob Baker | Dan Margolis | Parlay Boys | Aaron & Allison | Mike Ramaglia | Waz & Bev | Terri Montanez | Hugh Freed | Mike & Marc |
I | 1 | Bob Strout | Arvra Shapiro | Steve Kleintop | Moe | Seth & Al | Rachel Fintz | Robert Gerecht | Evan Mayer | Ali & Jer | Jimmy Mack |
N | 7 | Mark Molina | Tony Williams | Ball Bar Tab | Sammy & Mason | Mark Lieberman | Heathah Welsh | Evan Mayer | Three Brothers | Bob Strout | M & N Fiorello |
E | 4 | Joe Anzevano | Carol (Terri) | Mike & Marc | Greg Odom | Sal Grauso | Bob Merenstein | Shel Silber | Mark Fintz | Sonny (Terri) | Ball Bar Tab |
R | 3 | Evan Mayer | Sammy & Mason | Mike & Marc | Terri Montanez | Dan Welsh | John Mullane | Jimmy Carroll | Bob Strout | Maggie (Terri) | Sonny (Terri) |
S | 9 | Joe Palopoli | Isaac Koppel | Robert Gerecht | Joe Anzevano | Ball Bar Tab | Brendon Niblett | M & N Fiorello | Bonnie & not Clyde | Mitch Albert | Kevin Mullaly |
| 5 | Brian Darby | Jose & Jay | Tom & Joanie | JAS Dinner | Robert Gerecht | Greg Koppel | Dan Margolis | Three Brothers | Jeff Kleintop | Evan Mayer |
| 0 | Mike Redmond | Matt Quinn | Sammy & Mason | Jose & Jay | Mark Molina | Food Fighters | Jake & Olivia | Joe Palopoli | Marcos Mendelsohn | Marcos Mendelsohn |
WordPress Tables Plugin
| | | | | | | |
---|
The TIME game | 2/11/24 | | NFL | Super | | Bowl | LVIII |
Cost $61 | | | Payout | $1 | | per second | |
| Time | | | Time | | | Time |
Mark Molina | :22 | | Sammy & Mason | :42 | | Greg Koppel | :02 |
Doug & Erica | :23 | | Bob Baker | :43 | | Tony Williams | :03 |
Joan Freed | :24 | | Dan Margolis | :44 | | Kevin Mullaly | :04 |
Bob Strout | :25 | | Parlay Boys | :45 | | Ball Bar Tab | :05 |
Rachel Fintz | :26 | | Aaron & Allison | :46 | | Greg Odom | :06 |
John Spicci | :27 | | Mike Ramaglia | :47 | | Heathah Welsh | :07 |
Ball Bar Tab | :28 | | Waz & Bev | :48 | | Marcos Mendelsohn | :08 |
Craig Futterman | :29 | | Linda Blank | :49 | | Doug & Erica | :09 |
Mark Lieberman | :30 | | Hugh Freed | :50 | | Bob Strout | :10 |
Mark Fintz | :31 | | Steve Epstein | :51 | | Mike & Marc | :11 |
Parlay Boys | :32 | | Bob Strout | :52 | | Steve Kleintop | :12 |
Jeff Kleintop | :33 | | Moe | :53 | | Carol (Terri) | :13 |
Greg Koppel | :34 | | Dan Welsh | :54 | | Jeff Kleintop | :14 |
Kyle Freed | :35 | | Mike & Marc | :55 | | Terri Montanez | :15 |
Mike & Marc | :36 | | Sal Grauso | :56 | | Three Brothers | :16 |
Dan Margolis | :37 | | Robert Gerecht | :57 | | Bob Merenstein | :17 |
Mike Rosenberg | :38 | | Ball Bar Tab | :58 | | Maggie (Terri) | :18 |
Robert Gerecht | :39 | | Mike Parker | :59 | | JAS Dinner | :19 |
Aaron & Jon | :40 | | Ali & Jer | :00 | | Sammy & Mason | :20 |
Brian Hayduk | :41 | | Jimmy Mack | :01 | | Terri Montanez | :21 |
WordPress Tables Plugin
All the game pools will be paid out 1-2 days after super bowl.
The “SCORE” pays 3 winners every score change (after XP attempt)….. Cost $73 a square
There are 3 winners every time the score changes. Winning square gets paid $1 every second the score stays the same, also 50 cents/sec goes to each of the 2 squares with a +2-2 of winning square (add 2 points to each teams score and subtract 2 points from each team). (example- the Jets score a td+xp VS Giants, the $1/sec winner is Jets 7, Giants 0. The +2 winner is Jets 9, Giants 2 & the -2 winner would be Jets 5, Giants 8). Numbers will be selected at random.
Does not pay 0-0 to start game. Payout starts after 1st score, **the time from the start of game till 1st score goes to whoever is on the number for the last Score of the game. No payout for seconds in any OT. On TD’s payout starts after xtra point is attempted cuz no time is used on xp.
**rule clarification for ot games- The seconds accumulated at beginning of game goes to the last team to score in the OT. There may be a situation where the last score in regulation is when time expires at :00 and will not win any money because someone will score in OT. This is because there is no money accumulated in OT.
____________________________________
The “TIME” pays every second….. Cost $61 a spot
Where the game score doesn’t matter, the winner is the TIME remaining (specifically the seconds portion of time) in the quarter when the score happens.
There are 60 spots available, one for every second in a minute. (the :00 time will be selected at random and stay in order of the spot you selected). Payout will be $1 for every second you have the winning time. (Example– the first score of the game occurs at the 12:38 mark, the person who is on the :38 time starts to win $1 every second till the next score).
Does not pay 0-0 to start game. Payout starts after 1st score, **the time from the start of game till 1st score goes to whoever is on the number for the last Score of the game. No payout for seconds in any OT. On TD’s payout starts after xtra point is attempted cuz no time is used on xp.
**rule clarification for ot games- The seconds accumulated at beginning of game goes to the last team to score in the OT. There may be a situation where the last score in regulation is when time expires at :00 and will not win any money because someone will score in OT. This is because there is no money accumulated in OT.
________________________________
______________________________
payout from last year below..
| | | | | | |
---|
SuperBowl LVII | | | From TIME game | From SCORE game | From SCORE game | From SCORE game |
KC-PHI | Time of scoring | Time of possession | | | | |
0-0 | 15:00 (1) | 4:51 (291 sec) To Final score | Time of Score wins $1/sec | winning square $200 winner | The +2 score wins $128 | The -2 score wins $128 |
0-6 | 10:09 (1) | 3:12 (192 sec) | Rachel Fintz $192 | Gina (Terri) $200 | John Spicci $128 | DA Boys $128 |
0-7 | - | | | Brian Hayduk $200 | Doug&Erica $128 | Kyle Freed $128 |
6-7 | 6:57 (1) | 7:05 (425 sec) | Jeff Kleintop $425 | Mark Molina $200 | Jeff Kleintop $128 | Mark Lieberman $128 |
7-7 | | | | Hugh Freed $200 | Bob Merenstein $128 | Joe Anzevano $128 |
7-13 | 14:52 (2) | 5:13 (313 sec) | Carol (Terri) $313 | Robert Gerecht $200 | DA Boys $128 | Anthony Del Valle $128 |
7-14 | | | | Bob Baker $200 | Joe Palopoli $128 | Craig Futterman $128 |
13-14 | 9:39 (2) | 7:19 (439 sec) | Robert Getecht $439 | Weiland & Jr $200 | Glen Popkin $128 | Bob Merenstein $128 |
14-14 | | | | Evan Mayer $200 | Bev & Waz $128 | Angel (Terri) $128 |
14-20 | 2:20 (2) | 2:20 (140 sec) | Aaron Kleintop $140 | Isaac Koppel $200 | Angel (Terri) $128 | John Spicci $128 |
14-21 | | | | Steve Kleintop $200 | Mark Fintz $128 | Doug & Erica $128 |
14-24 | 0:00 (2) | 5:30 (330 sec) | Ball Bar Tab $330 | Evan Mayer $200 | Bev & Waz $128 | Angel (Terri) $128 |
20-24 | 9:30 (3) | 7:45 (465 sec) | Greg Odom $465 | Dan Welsh $200 | Matt Quinn $128 | Doug & Eric $128 |
21-24 | | | | Greg Odom $200 | Sammy $128 | Carol (Terri) $128 |
21-27 | 1:45 (3) | 4:41 (281 sec) | Marcos (Fintz) $281 | Mike Parker $200 | Bev & Waz $128 | DA Boys $128 |
27-27 | 12:04 (4) | 2:42 (162 sec) | Mike Noblet $162 | Hugh Freed $200 | Bob Merenstein $128 | Joe Anzevano $128 |
28-27 | | | | | | |
34-27 | 9:22 (4) | 4:07 (247 sec) | Greg Koppel $247 | | | |
35-27 | | | | | | |
35-33 | 5:15 (4) | 5:07 (307 sec) | Mark Molina $307 | | | |
35-35 | | | | | | |
38-35 | 0:08 (4) | 0:08+*4:51 (299 sec) | BBB Bonnie & Kids $299 | | | |
| | Total Payout $10,440 | 3600 sec x $1= $3600 | 15 x $200= $3000 | 15 x $128= $1920 | 15 x $128= $1920 |
| | | | | | |
WordPress Tables Plugin
| | | | | | | | | | | |
---|
Cost $69 | | | | THE | EVERY | SCORE | SQUARES | | | | |
Payout | $200 plus | $128 (+2) | $128 (-2) | | | | | | | | |
| | | | E | A | G | L | E | S | | |
| | 6 | 9 | 4 | 5 | 1 | 8 | 0 | 2 | 3 | 7 |
| 2 | Matt Quinn | Doug & Erica | Linda & Bonnie | Mark Dolloff | Rachel Fintz | John Spicci | Mark & Donielle | Angel (Terri) | Erika (Terri) | John V (Turtle) |
| 8 | Robert Gerecht | Jeff Kleintop | DA Boys | Kyle Freed | Joe Palopoli | Maggie (Terri) | Mike Rosenberg | Doug & Erica | Ali & Jer | Joan Freed |
C | 7 | Mason | Evan Mayer | Bob Baker | Bill Majewski | Food Fighters | Tony Williams | Sal Grauso | Terri Montanez | Robert Gerecht | Hugh Freed |
H | 4 | Kevin M (Turtle) | Tom & Joanie | Evan Mayer | Mark Lieberman | Steve Kleintop | DA Boys | Isaac Koppel | Robert Gerecht | Joe Anzevano | Jimmy Mack |
I | 1 | Dan Margolis | Mike Noblet | Greg Odom | Dan Margolis | Mark Lieberman | Jamarr | Damon Dittmar | Bob Merenstein | Bob Strout | Mike Parker |
E | 9 | Joe Palopoli | Bob Merenstein | Moe | DA Boys | Greg Koppel | Aaron Kleintop | Three Brothers | Carol (Terri) | Tony Rollerson | Mark Molina |
F | 6 | Bev & Waz | Sammy | Mike Noblet | Evan Mayer | Dinner Ant/Jim/Sam | Mike Ramaglia | Mike Redmond | Angel (Terri) | Mark Fintz | Mark Molina |
S | 3 | Sammy | Bev & Waz | Weiland & Jr | Damon Dittmar | Evan Mayer | Bob Strout | Brendon Niblett | Three Brothers | Dan Welsh | Glen Popkin |
| 5 | Glen Popkin | Marcos (Fintz) | Brad Kenny | Joe Anzevano | Anthony del Valle | Ball Bar Tab | Jeff & Sammy | Craig Futterman | Jeff Kleintop | Three Brothers |
| 0 | Gina (Terri) | Jeff & Sammy | Dan Welsh | Food Fighters | Mark Molina | Steve Epstein | Shel Silber | Bob Strout | Kevin M (Turtle) | Brian Hayduk |
WordPress Tables Plugin
| | | | | | | |
---|
The TIME of Score Game | 2/12/23 | | NFL | Super | | Bowl | LVII |
Cost $61 | | | Payout | $1 | | per second | |
| Time | | | Time | | | Time |
Food Fighters | :05 | | Mason | :25 | | Marcos (Fintz) | :45 |
Doug & Erica | :06 | | Maggie (Terri) | :26 | | Tony Williams | :46 |
Linda & Bonnie | :07 | | Bob Baker | :27 | | Anthony del Valle | :47 |
BBB Bonnie & the Kids | :08 | | Mark Fintz | :28 | | Mike Ramaglia | :48 |
Rachel Fintz | :09 | | BBB Bonnie & the Kids | :29 | | Bob Merenstein | :49 |
John Spicci | :10 | | Greg Odom | :30 | | Robert Gerecht | :50 |
Erika (Terri) | :11 | | Sal Grauso | :31 | | Joe Anzevano | :51 |
Craig Futterman | :12 | | Brad Kenny | :32 | | Carol (Terri) | :52 |
Bob Strout | :13 | | Doug & Erica | :33 | | Dan Margolis | :53 |
Brendon Niblett | :14 | | Hugh Freed | :34 | | Terri Montanez | :54 |
Mark Molina | :15 | | Mike Noblet | :35 | | Tony Rollerson | :55 |
Jeff Kleintop | :16 | | Bill Majewski | :36 | | Bob Merenstein | :56 |
DA Boys | :17 | | Moe | :37 | | Jeff Kleintop | :57 |
Kyle Freed | :18 | | Steve Kleintop | :38 | | Steve Epstein | :58 |
Gina (Terri) | :19 | | Robert Gerecht | :39 | | Shel Silber | :59 |
Aaron Kleintop | :20 | | DA Boys | :40 | | Ball Bar Tab | :00 |
Mike Rosenberg | :21 | | Bob Strout | :41 | | Dinner Ant/Jim/Sam | :01 |
Greg Koppel | :22 | | Jamarr | :42 | | Dan Margolis | :02 |
Bev & Waz | :23 | | Ali & Jer | :43 | | Sammy | :03 |
Joan Freed | :24 | | Jimmy Mack | :44 | | Mike Noblet | :04 |
WordPress Tables Plugin
| | | | | | |
---|
SuperBowl LVI | | | From $65 sq. | From $65 sq. | From $65 sq. | From $31 game |
Game Score | Time of scoring | Time of possession | winning square $1/sec & winner | The +2 score wins .40/sec | The -2 score wins .40/sec | Time of Score wins .50/sec |
Bg 0 Rm 0 | 15:00 (1) | *8:38 (518 sec) | Goes to Final score game | Goes to Final score game | Goes to Final score game | Goes to Final score game |
Bg 0 Rm 7 | 6:22 (1) | 5:54 (354 sec) | Mike Redmond $354 | Alster Kids $141.60 | Robert Gerecht $141.60 | Evan Mayer $177 |
Bg 3 Rm 7 | 0:28 (1) | 2:37 (157 sec) | Gina M (Terri) $157 | Tony Rollerson $62.80 | Mike Noblet $62.80 | Doug & Erica $78.50 |
Bg 3 Rm 13 | 12:51 (2) | 7:04 (424 sec) | Joe Anzevano $424 | Bill Majewski $169.60 | Jimmy Mack $169.60 | Jay & Jose $212 |
Bg 10 Rm 13 | 5:47 (2) | 5:59 (359 sec) | Mark Fintz $359 | Waz & Geo 143.60 | Bev & Waz $143.60 | Bev & Waz $179.50 |
Bg 17 Rm 13 | 14:48 (3) | 4:33 (273 sec) | John Spicci $273 | Bob Strout 109.20 | Mag (Terri) $109.20 | Bob Strout $136.50 |
Bg 20 Rm 13 | 10:15 (3) | 4:17 (257 sec) | Mark Fintz $257 | Waz & Geo $102.80 | Bev & Waz $102.80 | Robert Gerecht $128.50 |
Bg 20 Rm 16 | 5:58 (3) | 19:33 (1173 sec) | Ali & Jer $1173 | Evan Mayer $469.20 | Brendon Niblett $469.20 | Hugh Freed $586.50 |
Bg 20 Rm 23 | 1:25 (4) | 1:25 + 8:38 (603 sec) | Mark Fintz $603 | Waz & Geo $241.20 | Bev & Waz $241.20 | Sammy $301.50 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | Total payout $8280 | 3600 sec x $1= $3600 | 3600 sec x .40= $1440 | 3600 sec x .40= $1440 | 3600 sec x .50= $1800 |
| | | | | | |
WordPress Tables Plugin
| | | | | | | | | | | |
---|
Cost $65 | 3 winners every score change | except for xp | | THE | GAME | SCORE | SQUARES | | | | |
Payout | $1 per sec | & .40 per sec for +2-2 | | | | | | | | | |
| | | B | E | N | G | A | L | S | | |
| | 2 | 4 | 1 | 9 | 3 | 7 | 6 | 8 | 0 | 5 |
| 3 | Bob Baker | Doug & Erica | Linda & Bonnie | Carol B (Terri) | Joe Anzeveno | John Spicci | Damon Dittmar | Andy (A Ktop) | Mark Fintz | Greg Rosenberg |
R | 8 | Evan Mayer | Jeff Kleintop | Greg Koppel | Hugh Freed | Ball Bar Tab | Bill Majewski | Mike Rosenberg | Vinny Jarvis | Tom (Turtle) | Dan Welsh |
| 0 | Mason | Steve Kleintop | Greg Odom | Evan Mayer | Shel Silber | Mike Ramaglia | Sal Grauso | Ed Dietrich | Doug & Erica | Mike Noblet |
A | 6 | Rich Shadwick | Dan Margolis | Dizzy & Jay | Robert Gerecht | Mark Lieberman | Marc Kurz | Jay & Jose | Joe Anzeveno | Ali & Jer | Diablon (Terri) |
| 9 | Alster kids | Greg Odom | MOE | Ball Bar Tab | Jommy (Terri) | Dizzy & Jay | Joe Anzeveno | Damon Dittmar | Mark Lieberman | Tony Rollerson |
M | 1 | Rich Shadwick | Jay & Jose | Jimmy Mack | Vinny Jarvis | Bob Strout | Brian Hayduk | Terri Montanez | Bev & Waz | Sammy | Mag (Terri) |
| 5 | Waz & Geo | Sammy | Mike Noblet | Bob Strout | Ed Dietrich | Steve Kleintop | Dan Welsh | Robert Gerecht | Aaron Kleintop | Bill Majewski |
S | 2 | Bob Merenstein | Isaac Koppel | Bob Strout | Marc Kurz | Antonio (A Ktop) | Dan Welsh | Mark Dolloff | Gina/Tracy (Turtle) | Jeff & Sammy | Eric George |
| 4 | Matt Quinn | J & O (Redmond) | Tom & Joanie | Bob Merenstein | Dave O (Turtle) | Hugh Freed | Dan Margolis | Brendon Niblett | Jeff Kleintop | Sandy T (Terri) |
| 7 | Tony Rollerson | Dan Welsh | Sammy | Ed Dietrich | Gina M (Terri) | Glen Popkin | Jeff & Sammy | Eric George | Mike Redmond | Arvra & Steve |
WordPress Tables Plugin
| | | | | | | |
---|
The TIME of Score Game | 2/13 | | NFL | Super | | Bowl | LVI |
Cost $31 | | | Payout | 50 cents | | per second | |
Bob Baker | :00 | | Mason | :20 | | Jommy (Terri) | :40 |
Doug & Erica | :01 | | Steve Kleintop | :21 | | Ball Bar Tab | :41 |
Linda & Bonnie | :02 | | Evan Mayer | :22 | | Robert Gerecht | :42 |
Mark Fintz | :03 | | Gigi (Terri) | :23 | | Mike Ramaglia | :43 |
Shel Silber | :04 | | Carol B (Terri) | :24 | | Tom & Joanie | :44 |
John Spicci | :05 | | Sammy | :25 | | Mike Noblet | :45 |
Sal Grauso | :06 | | Sal Grauso | :26 | | Bob Merenstein | :46 |
Bob Strout | :07 | | Billy (Terri) | :27 | | Bev & Waz | :47 |
Greg Odom | :08 | | Doug & Erica | :28 | | Bob Strout | :48 |
Greg Rosenberg | :09 | | Evan Mayer | :29 | | Sammy | :49 |
Dizzy & Jay | :10 | | Bob Strout | :30 | | Sammy | :50 |
Jeff Kleintop | :11 | | Hugh Freed | :31 | | Jay & Jose | :51 |
Greg Koppel | :12 | | Dizzy & Jay | :32 | | Jeff Kleintop | :52 |
Arvra & Steve | :13 | | Dan Margolis | :33 | | Ball Bar Tab | :53 |
Gina M (Terri) | :14 | | Mark Dolloff | :34 | | Greg Odom | :54 |
Robert Gerecht | :15 | | Diablon (Terri) | :35 | | Tom & Joanie | :55 |
Terri Montanez | :16 | | Jay & Jose | :36 | | Mike Rosenberg | :56 |
Bill Majewski | :17 | | Dan Margolis | :37 | | Ball Bar Tab | :57 |
Ali & Jer | :18 | | Steve Kleintop | :38 | | Hugh Freed | :58 |
Mark Dolloff | :19 | | Jimmy Mack | :39 | | Mag (Terri) | :59 |
WordPress Tables Plugin